- See each contender’s odds of winning the 2021 AL and NL MVP awards
- Mookie Betts and Juan Soto are favored in the NL; Mike Trout is once again the preseason chalk in the AL
- The graphs below track the changes in the odds
The graphs below have been generated by averaging the odds from a number of top online sportsbooks to give you a better sense of each player’s chances of winning the 2021 AL and NL Most Valuable Player Awards.
2021 American League MVP Odds
Top Contenders
- Apr. 6: Shohei Ohtani has started hot on the mound and at the plate, in turn becoming a top-five AL MVP favorite at +1450. He was +2350 on Opening Day.
- Mar. 25: Mike Trout’s odds faded from +200 to +223 a week from opening day. But none of this main competitors improved significantly.
- Feb. 12: Just as he has for each of the last six seasons, Mike Trout (LAA) is the chalk in the AL, and it’s not close. At +200, Trout has a 33.33% implied probability. Next on the list is Alex Bregman at +1000 (9.1%).
AL MVP Odds
Player (Team) | Odds at FanDuel |
---|---|
Mike Trout (LAA) | +220 |
Alex Bregman (HOU) | +1200 |
Aaron Judge (NYY) | +1200 |
Shohei Ohtani (LAA) | +1400 |
Jose Ramirez (CLE) | +1500 |
Anthony Rendon (LAA) | +1800 |
DJ LeMahieu (NYY) | +2200 |
Matt Chapman (OAK) | +2200 |
Jose Abreu (CHW) | +2500 |
Vladimir Guerrero Jr (TOR) | +2500 |
Gleyber Torres (NYY) | +2900 |
George Springer (TOR) | +3000 |
Luis Robert (CHW) | +3500 |
Tim Anderson (CHW) | +3500 |
Yoan Moncada (CHW) | +3500 |
Bo Bichette (TOR) | +4000 |
Yordan Alvarez (HOU) | +4000 |
Austin Meadows (TB) | +5000 |
Carlos Correa (HOU) | +5000 |
Giancarlo Stanton (NYY) | +5000 |
Jose Altuve (HOU) | +5000 |
Odds as of Apr. 7, 2021.
Looking for the latest MLB odds? – Get current moneyline odds, run lines, and totals for all upcoming games today here.
2021 National League MVP Odds
Top Contenders
- Apr. 6: None of the NL favorites are off to terribly hot starts. Bellinger (+967) is the only member of the top five who saw his odds get shorter since Opening Day.
- Mar. 25: Soto (+725) is now alone at the top, but Betts (+750), Tatis Jr (+775), and Acuna (+775) are all hot on his tail.
- Feb. 12: Mookie Betts (LAD) and Juan Soto (WAS) have opened as NL MVP co-favorites at +750.
2021 NL MVP Odds
Player (Team) | Odds at FanDuel |
---|---|
Juan Soto (WAS) | +600 |
Ronald Acuna Jr (ATL) | +650 |
Mookie Betts (LAD) | +700 |
Cody Bellinger (LAD) | +1200 |
Francisco Lindor (NYM) | +1200 |
Corey Seager (LAD) | +1300 |
Bryce Harper (PHI) | +1500 |
Christian Yelich (MIL) | +1500 |
Freddie Freeman (ATL) | +1500 |
Nolan Arenado (STL) | +1500 |
Manny Machado (SD) | +2600 |
Pete Alonso (NYM) | +3500 |
Trevor Story (COL) | +3500 |
Javier Baez (CHC) | +4000 |
Michael Conforto (NYM) | +4000 |
Jacob deGrom (NYM) | +4500 |
Nick Castellanos (CIN) | +4500 |
Trea Turner (WAS) | +4500 |
Anthony Rizzo (CHC) | +5000 |
Ian Happ (CHC) | +5000 |
Jeff McNeil (NYM) | +5000 |
Ketel Marte (ARI) | +5000 |
Odds as of April 7, 2021.
MLB MVP Winners by Position
AL MVP Winners by Position
Position | Number of MVP Winners |
---|---|
Outfield | 32 |
First Base | 15 |
Pitcher | 12 |
Shortstop | 9 |
Catcher | 8 |
Third Base | 8 |
Second Base | 5 |
Designated Hitter | 1 |
NL MVP Winners by Position
Position | Number of MVP Winners |
---|---|
Outfield | 33 |
First Base | 16 |
Pitcher | 10 |
Third Base | 10 |
Catcher | 8 |
Shortstop | 7 |
Second Base | 6 |
2021 Cy Young Odds Tracker
MLB MVP Winners by Team
AL MVP Winners by Team
Team | Number of MVP Winners |
---|---|
New York Yankees | 20 |
Detroit Tigers | 11 |
Oakland A’s | 11 |
Boston Red Sox | 11 |
Texas Rangers | 6 |
Baltimore Orioles | 5 |
Chicago White Sox | 5 |
Minnesota Twins | 5 |
Los Angeles Angels | 4 |
Milwaukee Brewers | 3 |
Cleveland Indians | 2 |
Seattle Mariners | 2 |
Toronto Blue Jays | 2 |
Kansas City Royals | 1 |
Houston Astros | 1 |
NL MVP Winners by Team
Team | Number of MVP Winners |
---|---|
St. Louis Cardinals | 17 |
San Francisco Giants | 13 |
Cincinnati Reds | 12 |
Los Angeles Dodgers | 11 |
Chicago Cubs | 9 |
Atlanta Braves | 7 |
Philadelphia Phillies | 7 |
Pittsburgh Pirates | 7 |
Colorado Rockies | 1 |
San Diego Padres | 1 |
Houston Astros | 1 |
Miami Marlins | 1 |
Milwaukee Brewers | 2 |
Washington Nationals | 1 |